Values as of Tuesday, January 06, 2009Source: SNL Financial | |
| | Day Change | YTD Change |
| Banks and Thrifts | Value | (#) | (%) | (#) | (%) |
| SNL Bank and Thrift | 256.18 | 2.59 | 1.01 | (4.82) | (1.88) |
| SNL Bank | 263.08 | 2.68 | 1.02 | (5.10) | (1.94) |
| SNL Thrift | 646.20 | 5.23 | 0.81 | (7.56) | (1.17) |
| | |
| Insurance |
| SNL Insurance | 312.81 | 1.03 | 0.33 | 7.41 | 2.37 |
| SNL Insurance Broker | 545.16 | 6.49 | 1.19 | 1.42 | 0.26 |
| SNL Insurance Underwriter | 306.46 | 0.86 | 0.28 | 7.69 | 2.51 |
| | |
| Financial Services |
| SNL Financial Services | 379.45 | 13.05 | 3.44 | 28.76 | 7.58 |
| SNL Asset Manager | 1,180.67 | 44.28 | 3.75 | 99.77 | 8.45 |
| SNL Broker/Dealer | 911.83 | 19.51 | 2.14 | 43.49 | 4.77 |
| SNL Securities & Investments | 927.43 | 25.32 | 2.73 | 56.57 | 6.10 |
| SNL Specialty Lender | 176.23 | 10.43 | 5.92 | 22.84 | 12.96 |
| SNL Finance REIT | 14.74 | 0.53 | 3.62 | 0.40 | 2.74 |
| SNL RICs | 40.14 | 4.88 | 12.15 | 10.45 | 26.03 |
| SNL Investment Companies | 24.37 | 1.59 | 6.53 | 2.45 | 10.04 |
| SNL Financial Technology | 97.27 | 3.03 | 3.12 | 5.73 | 5.89 |
| | (Denotes negative value) |